<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Product</title>
	<atom:link href="http://www.slipstreamenergy.com/product/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slipstreamenergy.com</link>
	<description>Greener by Design</description>
	<lastBuildDate>Sun, 15 May 2011 21:14:12 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Slipstream Energy Ltd 2010 &#187; Blog Archive &#187; Slipstream to Exhibit at Worlds Largest Renewable Show</title>
		<link>http://www.slipstreamenergy.com/product/comment-page-1/#comment-4</link>
		<dc:creator>Slipstream Energy Ltd 2010 &#187; Blog Archive &#187; Slipstream to Exhibit at Worlds Largest Renewable Show</dc:creator>
		<pubDate>Sun, 15 May 2011 21:14:12 +0000</pubDate>
		<guid isPermaLink="false">#comment-4</guid>
		<description>[...] a stand with Advanced Composites Group who will be showcasing a 1/4 scale model of the Slipstream S20 vertical axis wind turbine.  The blades of the S20 were modelled, designed and tested by the Slipstream Design engineering [...]</description>
		<content:encoded><![CDATA[<p>[...] a stand with Advanced Composites Group who will be showcasing a 1/4 scale model of the Slipstream S20 vertical axis wind turbine.  The blades of the S20 were modelled, designed and tested by the Slipstream Design engineering [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

